2025
| File Name | Download |
|---|---|
| First Quarter Report – April 30, 2025First Quarter Report – April 30, 2025 | First Quarter Report – April 30, 2025 – Download FSFirst Quarter Report – April 30, 2025 – Download MD&A |
2024
| File Name | Download |
|---|---|
| Year-End Report – January 31, 2025Year-End Report – January 31, 2025 | Year-End Report – January 31, 2025 – Download FSYear-End Report – January 31, 2025 – Download MD&A |
| Third Quarter Report – October 31, 2024Third Quarter Report – October 31, 2024 | Third Quarter Report – October 31, 2024 – Download FSThird Quarter Report – October 31, 2024 – Download MD&A |
| Second Quarter Report – July 31, 2024Second Quarter Report – July 31, 2024 | Second Quarter Report – July 31, 2024 – Download FSSecond Quarter Report – July 31, 2024 – Download MD&A |
| First Quarter Report – April 30, 2024First Quarter Report – April 30, 2024 | First Quarter Report – April 30, 2024 – Download FSFirst Quarter Report – April 30, 2024 – Download MD&A |
2023
| File Name | Download |
|---|---|
| Year-End Report – January 31, 2024Year-End Report – January 31, 2024 | Year-End Report – January 31, 2024 – Download FSYear-End Report – January 31, 2024 – Download MD&A |
| Third Quarter Report – October 31, 2023Third Quarter Report – October 31, 2023 | Third Quarter Report – October 31, 2023 – Download FSThird Quarter Report – October 31, 2023 – Download MD&A |
| Second Quarter Report – July 31, 2023Second Quarter Report – July 31, 2023 | Second Quarter Report – July 31, 2023 – Download FSSecond Quarter Report – July 31, 2023 – Download MD&A |
| First Quarter Report – April 30, 2023First Quarter Report – April 30, 2023 | First Quarter Report – April 30, 2023 – Download FSFirst Quarter Report – April 30, 2023 – Download MD&A |
2022
| File Name | Download |
|---|---|
| Year-End Report – January 31, 2023Year-End Report – January 31, 2023 | Year-End Report – January 31, 2023 – Download FSYear-End Report – January 31, 2023 – Download MD&A |
| Third Quarter Report – October 31, 2022Third Quarter Report – October 31, 2022 | Third Quarter Report – October 31, 2022 – Download FSThird Quarter Report – October 31, 2022 – Download MD&A |
| Second Quarter Report – July 31, 2022Second Quarter Report – July 31, 2022 | Second Quarter Report – July 31, 2022 – Download FSSecond Quarter Report – July 31, 2022 – Download MD&A |
| First Quarter Report – April 30, 2022First Quarter Report – April 30, 2022 | First Quarter Report – April 30, 2022 – Download FSFirst Quarter Report – April 30, 2022 – Download MD&A |
2021
| File Name | Download |
|---|---|
| Year-End Report – January 31, 2022Year-End Report – January 31, 2022 | Year-End Report – January 31, 2022 – Download FSYear-End Report – January 31, 2022 – Download MD&A |
| Third Quarter Report – October 31, 2021Third Quarter Report – October 31, 2021 | Third Quarter Report – October 31, 2021 – Download FSThird Quarter Report – October 31, 2021 – Download MD&A |
| Second Quarter Report – July 31, 2021Second Quarter Report – July 31, 2021 | Second Quarter Report – July 31, 2021 – Download FSSecond Quarter Report – July 31, 2021 – Download MD&A |
| First Quarter Report – April 30, 2021First Quarter Report – April 30, 2021 | First Quarter Report – April 30, 2021 – Download FSFirst Quarter Report – April 30, 2021 – Download MD&A |
